Liar's Dice
| Date | Game | Ashley | Brittany | Chase | Christian | Joe | John | John W | Josh | Katy | Kevin | Luke | Mark | Thomas | Tim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/30/2017 | 1 | 5th | 2nd | 3rd | 1st | 6th | 4th | ||||||||
| 5/30/2017 | 2 | 6th | 5th | 1st | 3rd | 4th | 2nd | ||||||||
| 6/6/2017 | 3 | 6th | 4th | 3rd | 7th | 5th | 2nd | 1st | |||||||
| 7/5/2017 | 4 | 4th | 3rd | 2nd | 1st | 5th | |||||||||
| 8/16/2017 | 5 | 3rd | 2nd | 1st | 6th | 4th | 5th | ||||||||
| 12/19/2017 | 6 | 2nd | 6th | 5th | 1st | 4th | 3rd | ||||||||
| 12/19/2017 | 7 | 4th | 2nd | 3rd | 6th | 1st | 5th | ||||||||
| 5/2/2018 | 8 | 2nd | 5th | 4th | 3rd | 6th | 1st | ||||||||
| 5/9/2018 | 9 | 2nd | 1st | 5th | 4th | 3rd | 6th | ||||||||
| 7/11/2018 | 10 | 5th | 3rd | 4th | 6th | 1st | 2nd | ||||||||
| 9/5/2018 | 11 | 4th | 5th | 2nd | 3rd | 1st | |||||||||
| 10/10/2018 | 12 | 6th | 1st | 5th | 2nd | 3rd | 4th | ||||||||
| 2/5/2020 | 13 | 2nd | 3rd | 1st | 4th | ||||||||||
| 3/24/2021 | 14 | 5th | 6th | 1st | 4th | 3rd | 7th | 2nd | |||||||
| 4/7/2021 | 15 | 8th | 7th | 6th | 5th | 4th | 1st | 2nd | 3rd | ||||||
| 4/14/2021 | 16 | 4th | 7th | 6th | 5th | 2nd | 1st | 3rd | |||||||
| 4/21/2021 | 17 | 8th | 4th | 2nd | 3rd | 1st | 7th | 6th | 5th | ||||||
| 4/28/2021 | 18 | 5th | 7th | 4th | 1st | 2nd | 3rd | 6th | |||||||
| 4/28/2021 | 19 | 7th | 2nd | 1st | 5th | 3rd | 6th | 4th | |||||||
| 6/9/2021 | 20 | 7th | 2nd | 5th | 3rd | 1st | 4th | 6th | |||||||
| 7/7/2021 | 21 | 3rd | 1st | 6th | 5th | 4th | 2nd | ||||||||
| 7/28/2021 | 22 | 2nd | 1st | 3rd | 7th | 5th | 4th | 8th | 6th | ||||||
| 7/28/2021 | 23 | 6th | 5th | 4th | 2nd | 1st | 3rd | 7th | |||||||
| 9/29/2021 | 24 | 6th | 5th | 2nd | 1st | 7th | 3rd | 4th | |||||||
| 1/5/2022 | 25 | 2nd | 6th | 7th | 3rd | 4th | 1st | 5th | |||||||
| 1/5/2022 | 26 | 3rd | 2nd | 1st | 6th | 5th | 4th | 7th | |||||||
| 1/12/2022 | 27 | 3rd | 1st | 2nd | 6th | 4th | 5th | 7th | |||||||
| 1/26/2022 | 28 | 4th | 1st | 5th | 2nd | 8th | 3rd | 7th | 6th | ||||||
| 4/20/2022 | 29 | 6th | 4th | 2nd | 3rd | 5th | 1st | ||||||||
| 7/19/2023 | 30 | 3rd | 1st | 4th | 5th | 6th | 7th | 2nd | |||||||
| 11/29/2023 | 31 | 3rd | 2nd | 1st | 4th | ||||||||||
| 11/29/2023 | 32 | 4th | 3rd | 2nd | 1st | ||||||||||
| 7/17/2024 | 33 | 3rd | 5th | 4th | 1st | 2nd | |||||||||
| 1/11/2025 | 34 | 2nd | 5th | 4th | 3rd | 1st | |||||||||
| 5/27/2026 | 35 | 4th | 3rd | 1st | 5th | 2nd | |||||||||
| 5/27/2026 | 36 | 4th | 3rd | 1st | 5th | 2nd |
| Player | Games | Wins | Win % | Best | Worst | Average |
|---|---|---|---|---|---|---|
| Luke | 20 | 8 | 40.0% | 1 | 8 | 3.3 |
| Katy | 4 | 1 | 25.0% | 1 | 5 | 3.3 |
| Kevin | 28 | 6 | 21.4% | 1 | 7 | 3.5 |
| Thomas | 28 | 6 | 21.4% | 1 | 8 | 3.9 |
| John | 36 | 7 | 19.4% | 1 | 7 | 3.4 |
| Josh | 34 | 6 | 17.6% | 1 | 7 | 3.4 |
| Mark | 19 | 1 | 5.3% | 1 | 7 | 3.7 |
| Tim | 20 | 1 | 5.0% | 1 | 7 | 4.1 |
| Chase | 27 | 0 | 0.0% | 2 | 8 | 4.3 |
| Christian | 3 | 0 | 0.0% | 3 | 4 | 3.7 |
| John W | 2 | 0 | 0.0% | 6 | 6 | 6.0 |
| Ashley | 1 | 0 | 0.0% | 6 | 6 | 6.0 |
| Brittany | 1 | 0 | 0.0% | 4 | 4 | 4.0 |
| Joe | 1 | 0 | 0.0% | 2 | 2 | 2.0 |
Achievements
⚓Captain's Quarterdeck
Kevin, Josh, Thomas, Mark, John, Luke, Tim and Katy have claimed the quarterdeck by finishing first in at least one game.
☠️Dead Last on Deck
Mark, Chase, Josh, Kevin, John, Thomas, Tim, Luke and Katy have been left with the empty cup by finishing last in at least one game.
💰Wily Buccaneer
Joe averaged 2.00 across their games — steady bluffing, matey.
💨Damp Powder
Ashley and John W averaged 6.00 across their games — the dice have not been kind to the crew.
🦜Ship's Company
John has run 36 games aboard this galleon — never missing a round.
🧭One-Time Boarding
Ashley, Brittany and Joe only dropped in for 1 games(s). Come back for another round of bluffing!
🏴☠️Captain of the Crew
Luke has 8 wins for calling the bluff first. A true captain on the deck.
🎲Four Fours
Luke finished first 4 games consecutively. “Four Fours.” A bold run and a daring bluff.
⛵Full Sail
Josh and Thomas is currently on a 2-game winning run. Keep the sails full and the dice close.
🌊Turn of the Tide
Luke and Thomas showed the biggest swing with a 7-position range between best and worst games.
💥No Quarter
Chase endured 27 games in a row without a win. The sea is not on their side.
🛞Steady Hand on the Helm
John W kept the deck even with a standard deviation of 0.0 positions across their games.